Side-by-side EV comparison
Maxus MIFA 7 90 kWhvsLotus Emeya 900
Choose up to five models. We highlight meaningful differences and the strongest numbers.| Specification | ![]() Maxus MIFA 7 90 kWh |
![]() Lotus Emeya 900 |
|---|---|---|
| Essentials | ||
| Price from | Best£56,945 | £129,990 |
| Practical real range | Best240 miles | 211 miles |
| Official range (WLTP) | 298 miles | Best301 miles |
| Usable battery | 84 kWh | Best98.9 kWh |
| Efficiency | 2.9 mi/kWh | 2.9 mi/kWh |
| Body style | MPV | Saloon |
| Availability | Produced | Produced |
| Performance | ||
| Power | 180 kW | Best675 kW |
| Torque | 350 Nm | Best985 Nm |
| 0–62 mph | 9 sec | Best2.8 sec |
| Top speed | 112 mph | Best159 mph |
| Drive type | FWD | AWD |
| Braked towing capacity | Best1,500 kg | 1,225 kg |
| Charging | ||
| Maximum AC charge | 11 kW | Best22 kW |
| Home charge 0–100% | 9 hours at 11 kW | 5 hr 30 min |
| Maximum rapid charge | 120 kW | Best403 kW |
| Rapid charge 10–80% | 40 min | Best13 min |
| Charge port | CCS Combo 2 / Type 2 | CCS Combo 2 / Type 2 |
| Battery preconditioning | Standard | Standard |
| Practicality | ||
| Seats | Best7 | 5 |
| Doors | 5 | 5 |
| Boot space | 280 L | Best509 L |
| Front boot | — | 34 L |
| Heat pump | — | Standard |
| Vehicle-to-load | Optional | No |
| Dimensions | ||
| Length | 4,907 mm | 5,139 mm |
| Width | 1,885 mm | 2,005 mm |
| Height | 1,768 mm | 1,459 mm |
| Wheelbase | 2,975 mm | Best3,069 mm |
| Kerb weight | Best2,239 kg | 2,650 kg |
| Safety & warranty | ||
| Euro NCAP rating | 5/5 | — |
| Test year | 2024 | — |
| Adult protection | 92% | — |
| Child protection | 87% | — |
| Safety assist | 75% | — |
| Vehicle warranty | 5-year factory warranty | — |
| Battery warranty | 8 years / 125,000 miles | 8 years / 200,000 km |
“Best” highlights numerical values only and does not imply that a car is the best overall choice. Confirm specifications and prices before purchasing.




