Side-by-side EV comparison
BMW iX4 40 xDrivevsVolkswagen ID. Tiguan Pro 4MOTION
Choose up to five models. We highlight meaningful differences and the strongest numbers.| Specification | ![]() BMW iX4 40 xDrive |
![]() Volkswagen ID. Tiguan Pro 4MOTION |
|---|---|---|
| Essentials | ||
| Price from | £60,170 | Best£46,000 |
| Practical real range | Best320 miles | 275 miles |
| Official range (WLTP) | Best397 miles | 373 miles |
| Usable battery | Best82.6 kWh | 77 kWh |
| Efficiency | Best3.9 mi/kWh | 3.6 mi/kWh |
| Body style | SUV | SUV |
| Availability | Announced | Announced |
| Performance | ||
| Power | Best275 kW | 220 kW |
| Torque | 520 Nm | — |
| 0–62 mph | Best5.6 sec | 6.1 sec |
| Top speed | Best124 mph | 112 mph |
| Drive type | AWD | AWD |
| Braked towing capacity | 2,000 kg | 2,000 kg |
| Charging | ||
| Maximum AC charge | 11 kW | 11 kW |
| Home charge 0–100% | 9 hours | 8 hr 15 min |
| Maximum rapid charge | Best300 kW | 165 kW |
| Rapid charge 10–80% | Best21 min | 30 min |
| Charge port | CCS & Type 2 | CCS & Type 2 |
| Battery preconditioning | Standard | Standard |
| Practicality | ||
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Boot space | 490 L | Best533 L |
| Front boot | Best58 L | 32 L |
| Heat pump | Standard | — |
| Vehicle-to-load | Standard | Standard |
| Dimensions | ||
| Length | 4,782 mm | 4,618 mm |
| Width | 1,895 mm | 1,852 mm |
| Height | 1,595 mm | 1,635 mm |
| Wheelbase | Best2,897 mm | 2,771 mm |
| Kerb weight | 2,260 kg | Best2,237 kg |
| Safety & warranty | ||
| Euro NCAP rating | — | — |
| Test year | — | — |
| Adult protection | — | — |
| Child protection | — | — |
| Safety assist | — | — |
| Vehicle warranty | 3 years / Unlimited Mileage (BMW UK standard) | 3 years / 60,000 miles (expected Volkswagen UK standard)* |
| Battery warranty | 8 years / 100,000 miles | 8 years / 100,000 miles |
“Best” highlights numerical values only and does not imply that a car is the best overall choice. Confirm specifications and prices before purchasing.




