Side-by-side EV comparison
BMW iX4 50 xDrivevsVolkswagen ID. Polo GTI
Choose up to five models. We highlight meaningful differences and the strongest numbers.| Specification | ![]() BMW iX4 50 xDrive |
![]() Volkswagen ID. Polo GTI |
|---|---|---|
| Essentials | ||
| Price from | £66,075 | Best£33,886 |
| Practical real range | Best410 miles | 205 miles |
| Official range (WLTP) | Best514 miles | 263 miles |
| Usable battery | Best108.7 kWh | 51.7 kWh |
| Efficiency | 3.8 mi/kWh | Best4 mi/kWh |
| Body style | SUV | Hatchback |
| Availability | Announced | Announced |
| Performance | ||
| Power | Best345 kW | 166 kW |
| Torque | Best645 Nm | 290 Nm |
| 0–62 mph | Best4.9 sec | 6.8 sec |
| Top speed | Best131 mph | 118 mph |
| Drive type | AWD | FWD |
| Braked towing capacity | Best2,000 kg | 1,200 kg |
| Charging | ||
| Maximum AC charge | 11 kW | 11 kW |
| Home charge 0–100% | 11 hr 45 min | 5 hr 45 min |
| Maximum rapid charge | Best400 kW | 105 kW |
| Rapid charge 10–80% | Best21 min | 24 min |
| Charge port | CCS & Type 2 | CCS & Type 2 |
| Battery preconditioning | Standard | Standard |
| Practicality | ||
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Boot space | Best490 L | 441 L |
| Front boot | 58 L | — |
| Heat pump | Standard | Standard |
| Vehicle-to-load | Standard | Standard |
| Dimensions | ||
| Length | 4,782 mm | 4,053 mm |
| Width | 1,895 mm | 1,816 mm |
| Height | 1,595 mm | 1,530 mm |
| Wheelbase | Best2,897 mm | 2,600 mm |
| Kerb weight | 2,380 kg | Best1,576 kg |
| Safety & warranty | ||
| Euro NCAP rating | — | — |
| Test year | — | — |
| Adult protection | — | — |
| Child protection | — | — |
| Safety assist | — | — |
| Vehicle warranty | 3 years / Unlimited Mileage (BMW UK standard) | 3 years / 60,000 miles (expected UK Volkswagen standard) |
| Battery warranty | 8 years / 100,000 miles | 8 years / 100,000 miles |
“Best” highlights numerical values only and does not imply that a car is the best overall choice. Confirm specifications and prices before purchasing.




